Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 1,092 SqFt$414,900Price Dropped by $10K
- 1/21 213 Beds 2 Baths 1,641 SqFt$414,900Pending
- 1/22 223 Beds 2 Baths 1,560 SqFt$409,900Pending
- 1/21 213 Beds 2 Baths 1,641 SqFt$409,900New
- 1/5 53 Beds 2 Baths 1,614 SqFt$409,500Pending
- 1/8 81.17 Acres$400,000Active
- 1/18 183 Beds 2 Baths 1,615 SqFt$400,000Active
- 1/28 283 Beds 2 Baths 1,548 SqFt$400,000Pending
- 1/38 383 Beds 2 Baths 1,218 SqFt$399,900Active
- 1/23 233 Beds 2 Baths 1,616 SqFt$399,900Pending
- 1/26 264 Beds 3 Baths 1,691 SqFt$399,000Active
- 1/39 392 Beds 2 Baths 1,056 SqFt$398,000Price Dropped by $2K
- 3 Beds 2 Baths 1,485 SqFt$389,000Pending
- 1/19 193 Beds 3 Baths 1,435 SqFt$389,000Active
- 1/25 253 Beds 2 Baths 1,402 SqFt$379,500Pending
- 1/19 193 Beds 2 Baths 1,352 SqFt$373,000Pending
- 1/24 243 Beds 2 Baths 1,848 SqFt$370,000Pending
- 1/29 291 Bed 2 Baths 790 SqFt$369,000Active
- 1/25 253 Beds 2 Baths 1,242 SqFt$369,000Price Dropped by $10K
- 1/27 274 Beds 3 Baths 1,849 SqFt$359,000Price Dropped by $16K
- 1/27 273 Beds 2 Baths 1,808 SqFt$350,000Price Dropped by $15K
- 1/34 343 Beds 2 Baths 1,056 SqFt$350,000Pending
2760 Terrmont ST, White City, OR 97503
Listed by Keller Williams Realty Southern Oregon
Single Family Home
- 3 Beds 2 Baths 1,216 SqFt$350,000Pending
- 1/25 253 Beds 2 Baths 1,207 SqFt$345,000New
Quick Search