Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
151 Properties
151 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 2,092 SqFt$899,000Active
- 1/57 574 Beds 3 Baths 2,598 SqFt$895,000Price Dropped by $30K
- 1/54 543 Beds 3 Baths 2,689 SqFt$835,000Active
- 1/67 673 Beds 4 Baths 2,023 SqFt$835,000Active
- 1/64 643 Beds 3 Baths 2,707 SqFt$765,000Price Dropped by $65K
- 1/42 424.84 Acres$720,000Price Dropped by $30K
- 3D4 Beds 3 Baths 2,112 SqFt$695,000Price Dropped by $25K
- 1/43 433 Beds 2 Baths 1,632 SqFt$675,000New
- 1/54 543 Beds 3 Baths 2,156 SqFt$637,500Pending
- 1/34 343 Beds 2 Baths 1,344 SqFt$607,000New
- 1/45 453 Beds 2 Baths 1,768 SqFt$599,000Pending
- 1/28 283 Beds 2 Baths 1,296 SqFt$599,000Active
- 4 Beds 1 Bath 1,632 SqFt$595,000Pending
- 1/17 171 Acres$575,000Active
- 1/18 182.81 Acres$550,000Active
- 1/30 302 Beds 1 Bath 1,052 SqFt$520,000Active
- 1/60 605 Beds 2 Baths 2,420 SqFt$499,000Active
- 3 Beds 1 Bath 1,296 SqFt$480,000Pending
2982 Merry LN, White City, OR 97503
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/40 404 Beds 3 Baths 2,164 SqFt$460,000Price Dropped by $20K
- 1/46 464 Beds 4 Baths 2,808 SqFt$439,900Active
- 1/21 213 Beds 2 Baths 1,641 SqFt$429,000Pending
- 1/27 274 Beds 2 Baths 1,568 SqFt$425,000Pending
- 1/50 503 Beds 2 Baths 1,435 SqFt$416,000Pending
- 1/24 242 Beds 2 Baths 1,632 SqFt$415,000Active
Quick Search