Filters Reset
Save Search (1)
Save your search to get Alerts
24 Properties
24 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/54 543 Beds 3 Baths 2,507 SqFt$819,900Price Dropped by $10K
- 1/55 553 Beds 2 Baths 2,394 SqFt$685,000Active
- 1/65 654 Beds 2 Baths 2,100 SqFt$659,900Active
- 1/30 303 Beds 2 Baths 1,667 SqFt$649,000Price Dropped by $10K
- 1/46 463 Beds 2 Baths 1,704 SqFt$598,000Price Dropped by $1K
15500 erie RD, Prineville, OR 97754
Listed by Keller Williams Realty Central Oregon
Single Family Home
- 1/38 383 Beds 2 Baths 1,704 SqFt$575,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,724 SqFt$535,000Price Dropped by $90K
- 1/41 413 Beds 2 Baths 1,904 SqFt$530,000Price Dropped by $18K
- 1/18 183 Beds 1 Bath 1,150 SqFt$499,000Price Dropped by $26K
- 1/25 253 Beds 2 Baths 1,232 SqFt$489,000Price Dropped by $10K
- 1/35 353 Beds 2 Baths 1,323 SqFt$485,000Active
- 1/30 304 Beds 2 Baths 1,508 SqFt$479,000Price Dropped by $21K
3885 Umatilla LOOP, Prineville, OR 97754
Listed by Keller Williams Realty Central Oregon
Manufactured Home
- 1/37 373 Beds 2 Baths 1,188 SqFt$449,900Pending
- 1/38 383 Beds 2 Baths 1,512 SqFt$359,900Price Dropped by $5K
- 1/2 23 Beds 2 Baths 1,848 SqFt$350,000Active
- 1/8 83 Beds 2 Baths 1,200 SqFt$299,000Active
- 1/4 42 Beds 1 Bath 1,048 SqFt$295,000Active
- 1/37 371 Bed 1 Bath 580 SqFt$229,990Active
- 1/18 183.2 Acres$90,000Price Dropped by $10K
- 1/15 151.85 Acres$85,000Active
- 1/4 41.86 Acres$63,000Price Dropped by $2K
- 1/7 71.84 Acres$60,000Active
- 1/8 81.48 Acres$55,000Active
- 1/3 31.63 Acres$51,900Price Dropped by $7K
Quick Search