Filters Reset
Save Search (1)
Save your search to get Alerts
455 Properties
455 Properties Available In 97701
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/88 884 Beds 3 Baths 4,338 SqFt$2,394,000Open 6/14 10AM-1PM
- 1/70 704 Beds 5 Baths 4,015 SqFt$2,300,000Open 6/14 10AM-1PM
- 1/14 144,349 SqFt$2,300,000Price Dropped by $500K
- 1/111 1114 Beds 5 Baths 4,781 SqFt$2,295,000Open 6/14 10AM-1PM
- 1/58 584 Beds 4 Baths 3,469 SqFt$2,175,000Active
- 1/56 566 Beds 7 Baths 8,341 SqFt$2,159,000Active
- 1/57 573 Beds 3 Baths 3,379 SqFt$2,099,999Open 6/14 10AM-1PM
- 1/59 593 Beds 5 Baths 3,498 SqFt$2,089,500Open 6/14 10AM-1PM
- 1/51 514 Beds 4 Baths 4,336 SqFt$1,995,000Open 6/14 10AM-12PM
- 1/10 103.03 Acres$1,979,805Active
- 1/54 543 Beds 3 Baths 16.87 Acres$1,800,000Price Dropped by $1.2M
- 1/53 533 Beds 3 Baths 2,144 SqFt$1,800,000Price Dropped by $1.2M
- 1/97 974 Beds 4 Baths 4,036 SqFt$1,799,000Pending
- 1/8 81.26 Acres$1,756,000Active
- 1/15 155,730 SqFt$1,750,000Active
- 1/10 102.51 Acres$1,749,376Active
- 1/89 895 Beds 4 Baths 2,024 SqFt$1,700,000Active
- 1/59 594 Beds 4 Baths 3,442 SqFt$1,700,000Active
- 1/49 493 Beds 2 Baths 2,299 SqFt$1,695,000Active
- 1/61 613 Beds 4 Baths 3,306 SqFt$1,680,000Open 6/14 10AM-1PM
- 1/79 793 Beds 3 Baths 2,491 SqFt$1,600,000New
- 1/11 114 Beds 4 Baths 3,250 SqFt$1,589,400New
- 1/33 333 Beds 2 Baths 1,672 SqFt$1,575,000Price Dropped by $20K
- 1/33 333 Beds 2 Baths 105.21 Acres$1,575,000Price Dropped by $20K
Quick Search