Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 504 Beds 4.5 Baths 4,720 SqFt$16,000,000Price Dropped by $2.0M
210 Naio Pl, Lahaina, HI 96761
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/31 315 Beds 5.5 Baths 4,077 SqFt$9,895,000Pending
410 Mahana Ridge St #Lot 28, Lahaina, HI 96761
Listed by Welcome Hawaii Properties
Single Family Home
- 1/49 494 Beds 4.5 Baths 4,204 SqFt$8,495,000Active
- 1/49 493 Beds 3.5 Baths 2,867 SqFt$6,500,000Active
- 3D2 Beds 2 Baths 1,214 SqFt$2,980,000Active
- 1/37 372 Beds 2 Baths 1,214 SqFt$2,550,000Active
- 1/46 462 Beds 2 Baths 1,178 SqFt$2,495,000Active
- 1/48 482 Beds 2 Baths 1,178 SqFt$2,300,000Active
- 1/35 351 Bed 1 Bath 820 SqFt$1,335,000Price Dropped by $50K
- 1/30 301 Bed 1 Bath 820 SqFt$1,220,000Active
- 1/43 431 Bed 1 Bath 820 SqFt$1,199,000Active
- 1/36 361 Bed 1 Bath 820 SqFt$1,185,000Active
- 1/50 501 Bed 1 Bath 878 SqFt$1,180,000Active
- 1/46 461 Bed 1 Bath 820 SqFt$1,150,000Active
- 1/29 291 Bath 456 SqFt$875,000Active
- 1/50 501 Bath 456 SqFt$835,000Active
- 1/30 301 Bath 456 SqFt$788,000Active
Quick Search