Filters Reset
Save Search (1)
Save your search to get Alerts
627 Properties
627 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3.5 Baths 2,789 SqFt$6,750,000Active
- 1/50 504 Beds 4 Baths 4,303 SqFt$6,650,000Active
- 1/49 493 Beds 3.5 Baths 2,867 SqFt$6,500,000Active
- 1/50 504 Beds 4.5 Baths 5,114 SqFt$5,995,000Price Dropped by $305K
- 1/48 483 Beds 2 Baths 2,926 SqFt$5,950,000Active
- 1/50 504 Beds 4 Baths 4,179 SqFt$5,900,000Active
- 1/50 503 Beds 3.5 Baths 2,280 SqFt$5,795,000Active
- 1/42 424 Beds 3.5 Baths 3,315 SqFt$5,700,000Active
- 1/46 463 Beds 3.5 Baths 4,574 SqFt$5,600,000Active
- 1/48 483 Beds 3 Baths 2,230 SqFt$5,400,000Active
- 1/42 424 Beds 5 Baths 3,710 SqFt$5,350,000Active
- 1/41 414 Beds 4.5 Baths 3,184 SqFt$4,999,000Active
- 1/49 494 Beds 4.5 Baths 4,415 SqFt$4,950,000Price Dropped by $545K
- 1/50 503 Beds 3.5 Baths 3,674 SqFt$4,900,000New
212 Crestview Rd, Lahaina, HI 96761
Listed by Island Sotheby's International Realty(L)
Single Family Home
- 1/50 503 Beds 3.5 Baths 2,904 SqFt$4,750,000Active
- 1/20 203 Beds 3.5 Baths 3,175 SqFt$4,750,000Pending
- 1/35 353 Beds 3.5 Baths 2,087 SqFt$4,670,000Active
- 3D3 Beds 3.5 Baths 2,065 SqFt$4,500,000Active
- 3D3 Beds 3 Baths 1,610 SqFt$4,500,000Active
- 1/50 504 Beds 3.5 Baths 3,146 SqFt$4,500,000Active
- 1/45 453 Beds 3.5 Baths 2,065 SqFt$4,499,000Active
- 1/49 495 Beds 3.5 Baths 3,771 SqFt$4,499,000Active
- 1/28 280.64 Acres Lot$4,350,000Pending
- 1/48 483 Beds 3 Baths 1,500 SqFt$4,270,000Active
Quick Search