Filters Reset
Save Search (1)
Save your search to get Alerts
572 Properties
572 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 4 Baths 4,292 SqFt$6,500,000Active
- 1/44 443 Beds 3.5 Baths 2,889 SqFt$6,250,000Price Dropped by $725K
- 1/39 393 Beds 3.5 Baths 2,426 SqFt$6,250,000Active
- 1/41 413 Beds 4 Baths 2,419 SqFt$6,050,000Active
- 1/6 63 Beds 2 Baths 1,412 SqFt$5,999,000Active
- 1/26 260.65 Acres$5,800,000Active
- 1/29 291.88 Acres$5,500,000Active
- 1/4 43 Beds 3.5 Baths 2,969 SqFt$5,495,000Active
- 1/12 123 Beds 3 Baths 1,874 SqFt$5,400,000Active
- 1/12 124 Beds 2 Baths 2,224 SqFt$5,400,000Active
- 1/34 343 Beds 3.5 Baths 2,426 SqFt$5,250,000Active
- 1/49 493 Beds 3.5 Baths 2,426 SqFt$5,200,000Active
- 1/32 323 Beds 4 Baths 2,554 SqFt$5,100,000Price Dropped by $300K
- 1/50 503 Beds 3.5 Baths 2,619 SqFt$5,099,000Price Dropped by $296K
- 1/45 452 Beds 2 Baths 1,313 SqFt$4,985,000Active
- 1/50 503 Beds 3.5 Baths 2,386 SqFt$4,950,000Active
- 1/50 503 Beds 3.5 Baths 2,386 SqFt$4,950,000Active
3100 Wailea Alanui Dr #Unit 12, Kihei, HI 96753
Listed by Coldwell Banker Island Prop-Ku
Single Family Home
- 1/50 503 Beds 3.5 Baths 3,817 SqFt$4,950,000Price Dropped by $545K
- 1/46 463 Beds 3.5 Baths 2,426 SqFt$4,795,000Price Dropped by $355K
- 1/49 492 Beds 2 Baths 1,313 SqFt$4,795,000Open Sun 9AM-6PM
- 1/49 492 Beds 2.5 Baths 3,169 SqFt$4,775,000New
- 1/44 442 Beds 2 Baths 1,379 SqFt$4,750,000Active
- 1/50 503 Beds 3.5 Baths 2,426 SqFt$4,695,000Price Dropped by $100K
- 1/44 442 Beds 2 Baths 1,510 SqFt$4,695,000Price Dropped by $455K
Quick Search