Filters Reset
Save Search (1)
Save your search to get Alerts
102 Properties
102 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 26571.48 Acres$745,000Price Dropped by $50K
- 1/14 142 Beds 1 Bath 1,008 SqFt$685,000New
19560 Sprague River RD, Chiloquin, OR 97639
Listed by Keller Williams Realty Southern Oregon
Single Family Home
- 1/75 753 Beds 2 Baths 1,656 SqFt$645,000Price Dropped by $50K
- 1/75 753 Beds 2 Baths 161 Acres$645,000Price Dropped by $50K
- 1/78 783 Beds 2 Baths 2,052 SqFt$625,000Price Dropped by $125K
- 1/46 462 Beds 2 Baths 1,824 SqFt$595,000Price Dropped by $55K
- 1/22 22774.65 Acres$595,000Active
- 1/69 693 Beds 3 Baths 2,622 SqFt$545,000Active
26949 Fremont RD, Sprague River, OR 97639
Listed by Keller Williams Realty Southern Oregon
Single Family Home
- 1/73 733 Beds 2 Baths 1,782 SqFt$459,999Active
- 1/44 443 Beds 2 Baths 936 SqFt$425,000Active
- 1/72 721 Bed 1 Bath 720 SqFt$395,000Active
- 1/89 892 Beds 1 Bath 1,024 SqFt$385,000Price Dropped by $5K
- 1/72 723 Beds 2 Baths 1,682 SqFt$359,000Active
- 1/27 273 Beds 2 Baths 1,950 SqFt$329,000Price Dropped by $20K
- 1/24 243 Beds 1 Bath 1,064 SqFt$300,000Active
- 1/44 445 Beds 2 Baths 1,820 SqFt$255,000Active
24158 8th ST, Sprague River, OR 97639
Listed by Keller Williams Realty Southern Oregon
Single Family Home
- 1/26 262 Beds 1 Bath 1,000 SqFt$255,000Active
- 1/16 163 Beds 2 Baths 1,456 SqFt$224,900Active
- 1/16 163.82 Acres$198,000Price Dropped by $12K
- 1/27 271 Bed 600 SqFt$198,000Active
- 1/13 131 Bed 1 Bath 450 SqFt$179,000Active
- 1/30 302 Beds 1 Bath 840 SqFt$170,000Active Under Contract
- 1/78 783 Beds 1 Bath 924 SqFt$169,000Active
34991 Sprague River RD, Sprague River, OR 97639
Listed by Coldwell Banker Holman Premier
Manufactured Home
- 1/38 383 Beds 2 Baths 1,152 SqFt$150,000Pending
Quick Search