Filters Reset
Save Search (1)
Save your search to get Alerts
121 Properties
121 Properties Available In 97623
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 1 Bath 960 Acres$8,500,000Active
- 1/108 1083 Beds 2 Baths 418.87 Acres$5,375,000Price Dropped by $25K
- 1/52 523 Beds 2 Baths 133.28 Acres$1,195,000Active
- 1/121 1213 Beds 2 Baths 1,944 SqFt$1,195,000Active
- 1/12 122 Beds 1 Bath 274 Acres$899,000Price Dropped by $76K
- 1/78 783 Beds 1 Bath 2.51 Acres$725,000Open Thu 11AM-2PM
- 3D4 Beds 3 Baths 2,560 SqFt$630,000Open Sat 10:30AM-12:30PM
- 1/63 633 Beds 3 Baths 2,136 SqFt$519,000Active
- 1/27 273 Beds 3 Baths 2,736 SqFt$460,000Price Dropped by $10K
- 1/32 324 Beds 2 Baths 1,904 SqFt$445,000New
- 1/42 423 Beds 2 Baths 1,892 SqFt$429,000Active
5531 Bly Mountain Cutoff RD, Bonanza, OR 97623
Listed by Fisher Nicholson Realty, LLC
Single Family Home
- 1/49 492 Beds 2 Baths 1,652 SqFt$399,000Pending
- 1/63 633 Beds 2 Baths 1,512 SqFt$399,000Active
6310 Happy Hollow LN, Bonanza, OR 97623
Listed by Infinity Real Estate Group-Keller Williams Realty Southern Oregon
Manufactured Home
- 1/47 473 Beds 2 Baths 2,400 SqFt$375,000Pending
- 1/64 643 Beds 2 Baths 1,352 SqFt$374,900Price Dropped by $5K
- 1/59 593 Beds 1 Bath 2,080 SqFt$345,000Active
- 1/21 213 Beds 2 Baths 1,848 SqFt$325,000Active
- 1/27 27163 Acres$320,000Price Dropped by $49K
- 1/61 613,910 SqFt$295,000Active
- 1/35 352,820 SqFt$275,000Active
- 1/24 242 Beds 1 Bath 988 SqFt$259,000Active
- 1/19 193 Beds 2 Baths 1,100 SqFt$250,000Active
- 1/36 361 Bed 1 Bath 576 SqFt$247,125Active
- 1/34 341 Bed 1 Bath 884 SqFt$239,500Active
Quick Search