Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,021 SqFt$1,504,120Active
- 4 Beds 3 Baths 2,021 SqFt$1,499,000Pending
- 3 Beds 2.5 Baths 1,965 SqFt$1,455,150Active
- 3 Beds 2.5 Baths 1,965 SqFt$1,365,260Pending
- 3 Beds 2 Baths 1,596 SqFt$1,362,815Active
- 1/37 373 Beds 2.5 Baths 1,937 SqFt$1,360,000Pending
- 1/27 273 Beds 2 Baths 1,663 SqFt$1,350,000Pending
- 3 Beds 2 Baths 1,638 SqFt$1,347,620New
- 3 Beds 2 Baths 1,596 SqFt$1,317,910New
- 1/47 473 Beds 2 Baths 1,385 SqFt$1,150,000Pending
Quick Search