Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D3 Beds 3 Baths 2,065 SqFt$449,000Active
- 3D3 Beds 3.5 Baths 2,065 SqFt$379,000Active
- 3D3 Beds 3.5 Baths 2,065 SqFt$379,000Active
- 3D2 Beds 2.5 Baths 1,776 SqFt$239,000Active
- 3D2 Beds 2.5 Baths 1,776 SqFt$225,000Active
- 3D2 Beds 2.5 Baths 1,776 SqFt$179,500Active
- 3D3 Beds 3.5 Baths 2,065 SqFt$179,000Active
- 3D2 Beds 2.5 Baths 1,776 SqFt$135,000Active
Quick Search