Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
77 Properties
77 Properties Available
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24125 Acres$12,000,000Active
- 1/50 503 Beds 4 Baths 7,102 SqFt$11,000,000Active
- 1/45 453 Beds 2.5 Baths 4,260 SqFt$10,700,000Price Dropped by $500K
- 1/46 463 Beds 2.5 Baths 7,416 SqFt$10,500,000Price Dropped by $1.0M
- 1/50 503 Beds 3.5 Baths 3,606 SqFt$8,500,000Price Dropped by $250K
- 1/37 373 Beds 2.5 Baths 2,777 SqFt$7,500,000Active
- 1/23 2348.12 Acres$5,500,000Pending
- 1/31 314 Beds 3 Baths 3,300 SqFt$4,850,000Price Dropped by $150K
- 1/10 105 Beds 5 Baths 3,593 SqFt$4,650,000Active
- 1/21 213 Beds 2 Baths 2,628 SqFt$3,999,000Active
- 1/50 503 Beds 2.5 Baths 4,127 SqFt$3,900,000Active
- 1/48 485 Beds 6 Baths 7,232 SqFt$3,500,000Active
- 1/30 303 Beds 3 Baths 2,621 SqFt$3,250,000Active
- 1/10 1035.66 Acres$3,250,000Active
- 1/50 502 Beds 2 Baths 984 SqFt$2,995,000Pending
- 1/50 505 Beds 5.5 Baths 4,410 SqFt$2,995,000Active
- 1/50 505 Beds 4 Baths 5,325 SqFt$2,795,000Active
- 1/50 501 Bed 2 Baths 1,156 SqFt$2,689,000Active
- 1/50 503 Beds 3 Baths 2,692 SqFt$2,499,000Active
- 1/50 504 Beds 2.5 Baths 2,569 SqFt$2,300,000Active
- 1/50 502 Beds 2 Baths 2,323 SqFt$2,275,000Active
- 1/50 503 Beds 2 Baths 2,012 SqFt$2,250,000Active
- 1/50 503 Beds 2 Baths 2,663 SqFt$2,200,000Price Dropped by $200K
- 1/45 453 Beds 2 Baths 2,781 SqFt$2,200,000Active
Quick Search