Filters Reset
Save Search (1)
Save your search to get Alerts
63 Properties
63 Properties Available In 96708
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 503 Beds 2 Baths 2,118 SqFt$5,900,000Active
- 1/6 664.89 Acres$5,100,000Active
- 1/17 1775.93 Acres$4,500,000Price Dropped by $2.5M
- 1/43 434 Beds 3.5 Baths 3,288 SqFt$4,500,000Pending
- 1/50 505 Beds 3.5 Baths 6,308 SqFt$3,995,000Price Dropped by $500K
- 1/50 504 Beds 4 Baths 3,791 SqFt$3,800,000Active
- 1/50 503 Beds 4.5 Baths 5,064 SqFt$3,400,000Price Dropped by $500K
- 1/44 442 Beds 2 Baths 957 SqFt$3,185,000Price Dropped by $28.7M
- 1/50 504 Beds 3 Baths 2,688 SqFt$2,999,950Active
- 1/48 483 Beds 2 Baths 2,235 SqFt$2,900,000Pending
- 1/40 403 Beds 2.5 Baths 2,529 SqFt$2,750,000Active
- 1/45 452 Beds 2 Baths 1,000 SqFt$2,600,000Active
1004 N Honokala Rd #Unit B, Haiku, HI 96708
Listed by Coldwell Banker Island Prop(P)
Single Family Home
- 1/44 443 Beds 2.5 Baths 3,136 SqFt$2,599,000Active
- 1/48 482 Beds 2 Baths 999 SqFt$2,595,000Active
- 1/50 502 Beds 2.5 Baths 1,000 SqFt$2,595,000Open 6/13 3PM-6PM
500 Kai Huki Cir #Unit B, Haiku, HI 96708
Listed by Coldwell Banker Island Prop(P)
Single Family Home
- 1/43 434 Beds 2 Baths 1,792 SqFt$2,400,000Price Dropped by $99K
- 1/50 504 Beds 3 Baths 3,272 SqFt$2,399,000Pending
- 1/50 503 Beds 3 Baths 3,396 SqFt$2,395,000Active
- 1/21 216.97 Acres$2,350,000Price Dropped by $148K
- 1/48 485 Beds 3 Baths 2,505 SqFt$2,200,000Active
- 1/50 503 Beds 2.5 Baths 1,614 SqFt$2,200,000Active
- 1/50 503 Beds 3 Baths 2,759 SqFt$1,999,808Active
- 1/50 504 Beds 3.5 Baths 2,352 SqFt$1,999,000Price Dropped by $200K
- 1/33 334 Beds 3.5 Baths 2,201 SqFt$1,850,000New
Quick Search